<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Foreclosure Specialist</title>
	<atom:link href="http://seattleforeclosurespecialist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattleforeclosurespecialist.com</link>
	<description>What Can Nova Do For You?</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seattle Zip Code Aug Foreclosure Filings</title>
		<link>http://seattleforeclosurespecialist.com/2011/10/05/seattle-zip-code-aug-foreclosure-filings/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/10/05/seattle-zip-code-aug-foreclosure-filings/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure investor]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[foreclsure investing]]></category>
		<category><![CDATA[KEller Williams]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Debt Forgiveness]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height='540' marginHeight='0' src='http://www.realtytrac.com/trendcenter/uiservices/foreclosureactivity.aspx?width=480&#038;a=QVy8V1kUrIY2gb6StYmcxw%3d%3d' frameBorder='1' width='480' marginWidth='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/10/05/seattle-zip-code-aug-foreclosure-filings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Zip Code Foreclosure Heat Map</title>
		<link>http://seattleforeclosurespecialist.com/2011/10/03/seattle-zip-code-foreclosure-heat-map/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/10/03/seattle-zip-code-foreclosure-heat-map/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[foreclsure investing]]></category>
		<category><![CDATA[KEller Williams]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Debt Forgiveness]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle foreclosure trends]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[Seattle Properties]]></category>
		<category><![CDATA[seattle short sales]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height='540' marginHeight='0' src='http://www.realtytrac.com/trendcenter/uiservices/heatmap.aspx?width=480&#038;a=QVy8V1kUrIY2gb6StYmcxw%3d%3d' frameBorder='1' width='480' marginWidth='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/10/03/seattle-zip-code-foreclosure-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Foreclsoure Stats</title>
		<link>http://seattleforeclosurespecialist.com/2011/09/30/august-foreclsoure-stats/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/09/30/august-foreclsoure-stats/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[foreclsure investing]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle bankowned property]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle foreclosure trends]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[seattle short sales]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height='540' marginHeight='0' src='http://www.realtytrac.com/trendcenter/uiservices/heatmap.aspx?width=480&#038;a=r2x7PnEElDuGZ%2f3swJR3BA%3d%3d' frameBorder='1' width='480' marginWidth='0' scrolling='no'></iframe></p>
<p><iframe height='540' marginHeight='0' src='http://www.realtytrac.com/trendcenter/uiservices/foreclosureactivity.aspx?width=480&#038;a=r2x7PnEElDuGZ%2f3swJR3BA%3d%3d' frameBorder='1' width='480' marginWidth='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/09/30/august-foreclsoure-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Mortgage Debt Relief Document</title>
		<link>http://seattleforeclosurespecialist.com/2011/09/27/irs-mortgage-debt-relief-document/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/09/27/irs-mortgage-debt-relief-document/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investor]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Debt Forgiveness]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[REO real estate]]></category>
		<category><![CDATA[seattle bankowned property]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle short sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=246</guid>
		<description><![CDATA[I get asked all the time about if the IRS will send the home owner a tax bill for the money written off from a Short Sale. I am not an accountant, but I can share the link to the Document that will allow you to Inform yourself&#8230; Knowledge is Power&#8230; So here is a [...]]]></description>
			<content:encoded><![CDATA[<p>I get asked all the time about if the IRS will send the home owner a tax bill for the money written off from a Short Sale. I am not an accountant, but I can share the link to the Document that will allow you to Inform yourself&#8230; Knowledge is Power&#8230; So here is a Place for you to gain Knowledge&#8230;Because you are Powerful.</p>
<p>http://dl.dropbox.com/u/41091006/IRS%20Mort%20Debt%20Forgiveness.pdf</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/09/27/irs-mortgage-debt-relief-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Foreclosure Information</title>
		<link>http://seattleforeclosurespecialist.com/2011/08/15/king-county-foreclosure-info/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/08/15/king-county-foreclosure-info/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[foreclsure investing]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO real estate]]></category>
		<category><![CDATA[seattle bankowned property]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle short sales]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=229</guid>
		<description><![CDATA[July 2011 Foreclosure Rate Heat Map ﻿ Foreclosure Activity and Home Price Index &#8211; King county, WA Average Sales Price &#8211; King county, WA &#160;]]></description>
			<content:encoded><![CDATA[<p>July 2011              Foreclosure Rate Heat Map</p>
<p><img src="http://www.realtytrac.com/dundas/trendcenter/WA/WAKI/MapPic_000924.png?2e38cb71-a099-4465-b9c4-2c8dcff25418" border="0" alt="" width="436" height="473" />﻿</p>
<h2>Foreclosure Activity and Home Price Index &#8211; King county, WA</h2>
<p><img src="http://www.realtytrac.com/dundas/trendcenter/dcd_2/dcp_e754bd9a-2-5.png?guid=ae5e5244-3fcb-4fc1-8ec9-8c2cff8049bd" alt="" /></p>
<h2>Average Sales Price &#8211; King county, WA</h2>
<div><a id="ctl00_ctl00_PageContentPlaceholder_TabContent_AverageSalesPrice1_controlChartLayout_buttonCompareAreas"> </a></div>
<p><img src="http://www.realtytrac.com/dundas/trendcenter/dcd_2/dcp_e754bd9a-2-24.png?guid=f83b931d-2ce1-40fa-adf8-a3c41217b77f" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/08/15/king-county-foreclosure-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Foreclosure Heat Map</title>
		<link>http://seattleforeclosurespecialist.com/2011/03/10/seattle-foreclosure-heat-map/</link>
		<comments>http://seattleforeclosurespecialist.com/2011/03/10/seattle-foreclosure-heat-map/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=210</guid>
		<description><![CDATA[This is to update all my follower&#8217;s on the current hot spots for foreclosure&#8217;s here in the Seattle area. Again making it evident that the South Seattle Area being the most abundant in foreclosure saturation. So be extra cautious when considering investing in those areas. No need to throw more rocks on the rock pile.]]></description>
			<content:encoded><![CDATA[<p>This is to update all my follower&#8217;s on the current hot spots for foreclosure&#8217;s here in the Seattle area.</p>
<div id="attachment_211" class="wp-caption alignleft" style="width: 286px"><a href="http://wpmucloud.com/wp-content/uploads/2011/03/MapPic_000078.png"><img src="http://wpmucloud.com/wp-content/uploads/2011/03/MapPic_000078-276x300.png" alt="" width="276" height="300" class="size-medium wp-image-211" /></a><p class="wp-caption-text">Seattle February Foreclosure Heat Map</p></div>
<p>Again making it evident that the South Seattle Area being the most abundant in foreclosure saturation. So be extra cautious when considering investing in those areas. No need to throw more rocks on the rock pile.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2011/03/10/seattle-foreclosure-heat-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One of my Best Letters of Rec, Yet!</title>
		<link>http://seattleforeclosurespecialist.com/2010/10/16/one-of-my-best-letters-of-rec-yet/</link>
		<comments>http://seattleforeclosurespecialist.com/2010/10/16/one-of-my-best-letters-of-rec-yet/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 20:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[re]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO real estate]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=197</guid>
		<description><![CDATA[The distressed real estate transactions are never fun. they are often ridiculously difficult, and most often than not they never come to fruition (check statistics). Nova says &#8220;there&#8217;s no situation he cannot navigate&#8221;, and that&#8217;s no lie; he is a true master of getting the deal done. We just came out of a transaction that [...]]]></description>
			<content:encoded><![CDATA[<p>The distressed real estate transactions are never fun. they are often ridiculously difficult, and most often than not they never come to fruition (check statistics).</p>
<p>Nova says &#8220;there&#8217;s no situation he cannot navigate&#8221;, and that&#8217;s no lie; he is a true master of getting the deal done.</p>
<p>We just came out of a transaction that took the better part of nine months, that probably wouldn&#8217;t have happened without Nova&#8217;s hard efforts of negotiating the best deal; we got a beautiful  house for 25% less than the market price.</p>
<p>There were a few things I liked about Nova from the start, and I respect him for that: his honesty, his attention to details, his determination to get the deal done, his thick skin to act as a shield when things go bad and people want to scream at each other, and numbers, numbers, numbers.</p>
<p>Nova will always be welcome in our home, and we hope we&#8217;ll laugh, thinking back of all the trials and tribulations we&#8217;ve gone through.<br />
I&#8217;ve already recommended him to a few friends, and I do hope they get a deal just as good as we did.</p>
<p>Chris<br />
&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2010/10/16/one-of-my-best-letters-of-rec-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Forelcosure Market Evaluation For Seattle</title>
		<link>http://seattleforeclosurespecialist.com/2010/08/09/current-forelcosure-market-evaluation-for-seattle/</link>
		<comments>http://seattleforeclosurespecialist.com/2010/08/09/current-forelcosure-market-evaluation-for-seattle/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure investor]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[KEller Williams]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO real estate]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[seattle foreclosure trends]]></category>
		<category><![CDATA[seattle foreclosures]]></category>
		<category><![CDATA[Seattle Properties]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=172</guid>
		<description><![CDATA[Let us start off with a few knowns, so everyone has a foundation of relationship to the foreclosure situation here in the Seattle area. There are roughly 134,000 households in the city limits of Seattle. Year to Date there have been 3399 foreclosure filings (2.5% of the total population has had a foreclosure filing). Remember [...]]]></description>
			<content:encoded><![CDATA[<p>Let us start off with a few knowns, so everyone has a foundation of relationship to the foreclosure situation here in the Seattle area. There are roughly 134,000 households in the city limits of Seattle. Year to Date there have been 3399 foreclosure filings (2.5% of the total population has had a foreclosure filing). Remember in the state of Washington a Lender can file foreclosure Default or Notice of Default on day 31 of a home owner’s mortgage payment being late. Also Out of that 3400 hundred homes over the past year only about 35% actually make it to auction to sell. The other 65% will usually remedy there notice which a home owner can do anytime, by paying their default amount. They can get their foreclosure stayed, or hopefully they also have received Loan Modification Counseling, so their payments have become more affordable.<br />
This brings me to a small piece of advice. When you are doing foreclosure searches; remember just because a home owner has received Notice of Default; Does not mean the home is for sale and/or will actually going to auction. </p>
<p>Here is a Chart Showing the Number of Notice of Default given vs. A 30 year fixed interest rate (avg 4.74%). This is for the idea the interest rate are a correlate to the foreclosure defaults&#8230; Which I have yet to see… Interest rates are low, and people still can&#8217;t afford the loans they were given&#8230;</p>
<p><a href="http://wpmucloud.com/wp-content/uploads/2010/08/dcp_eb4389a6-1-1F.png"><img src="http://wpmucloud.com/wp-content/uploads/2010/08/dcp_eb4389a6-1-1F-300x196.png" alt="" width="300" height="196" class="alignright size-medium wp-image-174" /></a></p>
<p>The next Chart shows the avg sale price for retail homes Vs foreclosure homes. The average Sale price for a Home in Seattle is $409,000.00. This home will be on average 1550 sqft, built between 1910 and 1950. That is an average price per sqft of $259.00. We know this city has tons of neighborhoods that are far more expensive than that. The average foreclosure sale price is $279,000.00. Understand a majority of the homes that are in foreclosure and for sale are in the South Seattle area where property values are far cheaper than the average retail sale price. So don’t even begin to think you are going to roll into Fremont or Ballard and purchase a foreclosure home for $279,000 that is 1550 sqft.</p>
<p><a href="http://wpmucloud.com/wp-content/uploads/2010/08/dcp_eb4389a6-1-3C.png"><img src="http://wpmucloud.com/wp-content/uploads/2010/08/dcp_eb4389a6-1-3C-300x196.png" alt="" width="300" height="196" class="alignright size-medium wp-image-179" /></a></p>
<p>I am sticking to what I say to all my clients when they ask me what I think will happen with this market&#8230; &#8220;The Data Shows me; We will Be Boucing on the Bottom through the end of 2011. No worse or better&#8230;There will be small peaks and values, but all within a simular range.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2010/08/09/current-forelcosure-market-evaluation-for-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures making it to Market Vs REO hitting the market</title>
		<link>http://seattleforeclosurespecialist.com/2010/03/11/foreclosures-making-it-to-market-vs-reo-hitting-the-market/</link>
		<comments>http://seattleforeclosurespecialist.com/2010/03/11/foreclosures-making-it-to-market-vs-reo-hitting-the-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure trends]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=166</guid>
		<description><![CDATA[In February there were 309 properties in king County that made it to auction. There were a total of 342 REO properties that reverted back into bank ownership. There are 563,000 house holds in King County. So the total percent of homes in King County that are owned buy a Bank in February is 0.0006% [...]]]></description>
			<content:encoded><![CDATA[<p>In February there were 309 properties in king County that made it to auction. There were a total of 342 REO properties that reverted back into bank ownership. There are 563,000 house holds in King County. So the total percent of homes in King County that are owned buy a Bank in February is 0.0006% of the house hold population. That is 6/10,000th of 1%. So as a lot of us are already experiencing, prepare your clients for multiple offer situations when going after REO&#8217;s, because they are scarce. Also know the banks have teams and teams of analysts crunching these numbers, so know there will be a lot less flexibility in negotiations. So, Keep it Real. Remember Banks don&#8217;t like Escalator clauses. They will always send out a multiple offer addendum whether you like it or not. And it will be on their time table not yours. And they will take the Highest and Best Offer on the date they select. That is the tough cookies.</p>
<p><a href="http://wpmucloud.com/wp-content/uploads/2010/03/dcp_d1ae0e2c-4-2B.png"><img class="alignnone size-medium wp-image-165" src="http://wpmucloud.com/wp-content/uploads/2010/03/dcp_d1ae0e2c-4-2B-300x196.png" alt="" width="300" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2010/03/11/foreclosures-making-it-to-market-vs-reo-hitting-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Market in Cold Times</title>
		<link>http://seattleforeclosurespecialist.com/2010/03/04/hot-market-in-cold-times/</link>
		<comments>http://seattleforeclosurespecialist.com/2010/03/04/hot-market-in-cold-times/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure investor]]></category>
		<category><![CDATA[foreclsure investing]]></category>
		<category><![CDATA[KEller Williams]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lien holder]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO real estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle foreclosure]]></category>
		<category><![CDATA[Seattle Properties]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://seattleforeclosurespecialist.com/?p=159</guid>
		<description><![CDATA[Continually on media outlets that the economy is sluggish, unemployment close to double digits, bailout nation, and what ever fear the media can drum up to keep you watching. I die laughing at how outrageous some of the terminology is. If you watch network news you could think on any given day the world was [...]]]></description>
			<content:encoded><![CDATA[<p>Continually on media outlets that the economy is sluggish, unemployment close to double digits, bailout nation, and what ever fear the media can drum up to keep you watching. I die laughing at how outrageous some of the terminology is. If you watch network news you could think on any given day the world was coming to an end. What does this have to do with foreclosure? Well we are bombarded by these house statics showing all of us that the leading indicators are showing housing is doomed and the commercial market has yet to collapse. Well for my anecdotal perspective in real estate backed by many charts of data. Here in the Seattle Area foreclosure filings are down 22%, from 1100-ish per month to the mid 800&#8242;s. This is out of 560,000 house holds. That is 0.0016% of all of the homes in the Seattle/King county are currently in foreclosure. People want the deals but the scarcity is causing a blood bath out there. People are hungery for real estate deals. But remember in this city a deal is going to be $0.70 on the dollar. If you think; because you saw a commercial for a house selling for 3000 is going to be found in this city; don&#8217;t fool yourself. On average you will be paying between 300 and 500k for distressed home in this city. So, if you are thinking you are going to get deals at 0.40, 0.50 on the dollar, you will be chasing ghost. Land is scares, the population is well educated, they are healthy, the job market here has international demand, the city of  Seattle did not allow for Urban Sprawl; and people haven&#8217;t stopped having babies. So everyday there is less space in a city that has high demand for goods and services. Put away the idea of what you saw on TV, because it does not apply in this town. The Distressed Real Estate Market is Hot! There are more buyers than product. Prepare yourself for competition; prepare yourself to write offers higher than asking. Prepare yourself to get less than what you saw on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattleforeclosurespecialist.com/2010/03/04/hot-market-in-cold-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

