Washington State Foreclosure Trends
July 28th, 2009
| Washington Trends | JUN. | YTD. | ||||||
|---|---|---|---|---|---|---|---|---|
| New Foreclosure Filings | 4,689 | 22,333 | ||||||
| Foreclosure Sales | 58 | 4,844 | ||||||
| Avg Sales Price | $ 348,857 | $ 330,796 | ||||||
| Total Savings | 22 % |
29 % |
||||||
|
||||||||
| Washington Trends | JUN. | YTD. | ||||||
|---|---|---|---|---|---|---|---|---|
| New Foreclosure Filings | 4,689 | 22,333 | ||||||
| Foreclosure Sales | 58 | 4,844 | ||||||
| Avg Sales Price | $ 348,857 | $ 330,796 | ||||||
| Total Savings | 22 % |
29 % |
||||||
|
||||||||
No comments yet.
RSS feed for comments on this post. TrackBack URI